Dates
Academic Calendar 2022-2023
Term | Term Starts | Term Ends | Holidays & Breaks |
---|---|---|---|
Term 1 | 2022-09-06 | 2022-11-13 | 2022-10-14 |
Term 2 | 2022-11-18 | 2023-01-31 | Dec. 23, 2022 –Jan. 4, 2023 |
Term 3 | 2023-02-03 | 2023-04-09 | Feb. 17, 2023 – March 16-20, 2023 |
Term 4 | 2023-04-14 | 2023-06-19 | 2023-04-10,2023-04-13,2023-05-18 |
Term 5 (Summer School) | 2023-06-24 | 2023-08-28 | 2023-07-01-2023-08-03 |
Summer School Schedule
Option | One Month | Two Weeks |
---|---|---|
1 | July 3 – July 31 (Morning and evening classes are available) | July 3 – July 16 |
2 | July 17 – July 31 | |
3 | August 2 – August 29 (Morning and evening classes are available) | August 2 – August 16 |
4 | August 16 – August 30 |